Performance Analysis

Perth 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
164
Total Time
1:18:57
Overall Percentile
20.7
Lower is faster

Category Performance Summary

aerobic

+4.5%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+6.3%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-5.9%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -2.3

Good pacing - slightly better endurance than average
Your pace drop: -1.3%
Race avg drop: +1.0%
Trend per run: -0.8%
Segment Time Expected Variance Percentile Race Avg
Run 1 5:35 5:38 -1.0% 20th 6:18
Run 2 4:33 4:58 -8.4% 8th 5:33
Run 3 4:57 5:11 -4.7% 12th 5:49
Run 4 4:57 5:13 -5.3% 12th 5:53
Run 5 4:50 5:17 -8.7% 8th 5:58
Run 6 5:11 5:13 -0.8% 21th 5:55
Run 7 4:49 5:15 -8.5% 8th 5:59

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:27 4:18 +3.1% 42th 4:32
Sled Push strength 1:34 1:32 +1.9% 26th 1:45
Sled Pull strength 3:30 3:42 -5.6% 12th 4:16
Burpee Broad Jump aerobic 4:05 3:40 +11.3% 41th 4:29
Row aerobic 5:00 5:02 -0.8% 19th 5:20
Farmers Carry strength 1:40 1:38 +1.6% 28th 1:49
Sandbag Lunges strength 3:42 3:12 +15.5% 51th 3:49
Wall Balls strength 4:32 3:50 +18.1% 69th 4:19
Total Running running 34:52 37:03 -5.9% 10th 41:40

How to Read This Analysis