Performance Analysis

Perth 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
308
Total Time
1:24:09
Overall Percentile
38.8
Lower is faster

Category Performance Summary

aerobic

-0.2%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

-7.3%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

+3.3%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -3.8

Good pacing - slightly better endurance than average
Your pace drop: -2.8%
Race avg drop: +1.0%
Trend per run: -0.8%
Segment Time Expected Variance Percentile Race Avg
Run 1 6:27 6:00 +7.3% 59th 6:18
Run 2 5:26 5:17 +2.6% 47th 5:33
Run 3 5:43 5:32 +3.2% 47th 5:49
Run 4 6:00 5:35 +7.2% 58th 5:53
Run 5 5:45 5:40 +1.3% 42th 5:58
Run 6 5:50 5:36 +3.9% 51th 5:55
Run 7 5:43 5:39 +0.9% 41th 5:59

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:25 4:26 -0.5% 38th 4:32
Sled Push strength 1:25 1:39 -14.6% 9th 1:45
Sled Pull strength 4:03 4:01 +0.7% 43th 4:16
Burpee Broad Jump aerobic 3:56 4:07 -4.6% 34th 4:29
Row aerobic 5:27 5:12 +4.7% 66th 5:20
Farmers Carry strength 1:30 1:44 -14.1% 9th 1:49
Sandbag Lunges strength 3:29 3:32 -1.7% 38th 3:49
Wall Balls strength 3:50 4:06 -6.6% 22th 4:19
Total Running running 40:54 39:36 +3.3% 47th 41:40

How to Read This Analysis