Performance Analysis
Boston 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Todd Wolffrum
Compare with Age Group
Compare your performance against the average of your age group (40-44).
Place
42
Total Time
1:06:47
Overall Percentile
3.0
Lower is faster
Category Performance Summary
aerobic
-2.2%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+3.9%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
+10.0%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -2.3
Good pacing - slightly better endurance than average
Your pace drop: -2.3%
Race avg drop: -0.0%
Trend per run: -0.5%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 5:08 | 4:41 | +9.4% | 17th | 5:54 |
| Run 2 | 4:12 | 3:49 | +9.8% | 16th | 4:53 |
| Run 3 | 4:20 | 4:02 | +7.0% | 11th | 5:17 |
| Run 4 | 4:22 | 4:01 | +8.4% | 12th | 5:17 |
| Run 5 | 4:42 | 4:06 | +14.4% | 18th | 5:32 |
| Run 6 | 4:32 | 4:00 | +13.1% | 17th | 5:22 |
| Run 7 | 4:35 | 3:59 | +15.1% | 21th | 5:17 |
Training Recommendations
- → Focus on running endurance - 10.0% below expected on total running time
- → Focus on lower body/quad strength - 3.9% below expected on strength exercises (Sled Push, Sled Pull)
- → Specific weakness: Sled Pull - 13.6% slower than expected
- → Specific weakness: Total Running - 10.0% slower than expected
- → Specific weakness: Farmers Carry - 8.7% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 3:51 | 4:05 | -6.1% | 0th | 4:35 |
| Sled Push | strength | 1:50 | 1:47 | +2.5% | 4th | 2:39 |
| Sled Pull | strength | 3:57 | 3:28 | +13.6% | 11th | 5:22 |
| Burpee Broad Jump | aerobic | 3:29 | 3:15 | +6.7% | 5th | 5:39 |
| Row | aerobic | 3:58 | 4:16 | -7.2% | 0th | 4:56 |
| Farmers Carry | strength | 1:34 | 1:26 | +8.7% | 8th | 2:07 |
| Sandbag Lunges | strength | 3:09 | 3:17 | -4.1% | 2th | 5:14 |
| Wall Balls | strength | 4:02 | 4:04 | -1.0% | 1th | 8:18 |
| Total Running | running | 31:51 | 28:56 | +10.0% | 13th | 37:53 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (3.0th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength