Performance Analysis
Cape Town 2025 - S8 • Hyrox Pro Women
Compare Performance:
Compare Athletes
Search for an athlete to compare with Maeve Dunne
Compare with Age Group
Compare your performance against the average of your age group (16-24).
Place
39
Total Time
1:46:27
Overall Percentile
69.6
Lower is faster
Category Performance Summary
aerobic
+8.7%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+19.1%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-12.2%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -28.5
Excellent endurance - maintaining pace better than field
Your pace drop: +1.3%
Race avg drop: +29.8%
Trend per run: +0.2%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 5:12 | 3:48 | +36.5% | 94th | 3:36 |
| Run 2 | 5:01 | 5:31 | -9.2% | 42th | 5:17 |
| Run 3 | 5:15 | 6:03 | -13.4% | 33th | 5:46 |
| Run 4 | 5:15 | 6:04 | -13.5% | 35th | 5:46 |
| Run 5 | 5:20 | 6:36 | -19.2% | 32th | 6:11 |
| Run 6 | 5:10 | 6:12 | -16.8% | 33th | 5:53 |
| Run 7 | 5:11 | 6:07 | -15.4% | 32th | 5:49 |
Training Recommendations
- → Focus on lower body/quad strength - 19.1% below expected on strength exercises (Sled Push, Sled Pull)
- → Focus on aerobic capacity - 8.7% below expected on cardio exercises (SkiErg, Burpee Broad Jump)
- → Specific weakness: Sled Push - 39.2% slower than expected
- → Specific weakness: Sled Pull - 25.1% slower than expected
- → Specific weakness: Wall Balls - 20.0% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 5:40 | 5:00 | +13.3% | 93th | 4:53 |
| Sled Push | strength | 7:07 | 5:06 | +39.2% | 89th | 4:41 |
| Sled Pull | strength | 10:25 | 8:19 | +25.1% | 86th | 7:37 |
| Burpee Broad Jump | aerobic | 6:51 | 6:13 | +9.9% | 79th | 5:45 |
| Row | aerobic | 5:49 | 5:38 | +3.0% | 73th | 5:27 |
| Farmers Carry | strength | 3:38 | 3:14 | +12.1% | 76th | 2:59 |
| Sandbag Lunges | strength | 6:24 | 6:27 | -1.0% | 67th | 5:56 |
| Wall Balls | strength | 10:27 | 8:42 | +20.0% | 80th | 7:47 |
| Total Running | running | 36:24 | 41:26 | -12.2% | 41th | 39:10 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (69.6th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength