Performance Analysis
Abu Dhabi 2025 - S8 • Hyrox Doubles Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Abdullah Alrefai
Compare with Age Group
Compare your performance against the average of your age group (40-44).
Category Performance Summary
aerobic
-1.9%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
-3.1%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-1.6%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -2.4
Good pacing - slightly better endurance than average
Your pace drop: -0.7%
Race avg drop: +1.6%
Trend per run: -0.4%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 6:02 | 5:46 | +4.5% | 69th | 5:37 |
| Run 2 | 5:10 | 5:11 | -0.5% | 59th | 5:03 |
| Run 3 | 5:26 | 5:36 | -3.1% | 54th | 5:28 |
| Run 4 | 5:20 | 5:43 | -6.7% | 45th | 5:33 |
| Run 5 | 5:26 | 5:48 | -6.4% | 45th | 5:38 |
| Run 6 | 5:30 | 5:36 | -1.9% | 57th | 5:27 |
| Run 7 | 5:37 | 5:33 | +1.1% | 66th | 5:24 |
Training Recommendations
- → Specific weakness: Sled Pull - 10.7% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 3:58 | 4:08 | -4.1% | 37th | 4:05 |
| Sled Push | strength | 1:45 | 2:00 | -12.7% | 36th | 1:56 |
| Sled Pull | strength | 3:59 | 3:35 | +10.7% | 78th | 3:29 |
| Burpee Broad Jump | aerobic | 3:34 | 3:24 | +4.6% | 68th | 3:18 |
| Row | aerobic | 4:22 | 4:39 | -6.2% | 38th | 4:35 |
| Farmers Carry | strength | 1:33 | 1:47 | -13.7% | 26th | 1:44 |
| Sandbag Lunges | strength | 4:12 | 4:00 | +4.7% | 70th | 3:53 |
| Wall Balls | strength | 4:36 | 4:49 | -4.8% | 56th | 4:42 |
| Total Running | running | 38:31 | 39:08 | -1.6% | 55th | 38:04 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (58.9th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength