Performance Analysis

Abu Dhabi 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
147
Total Time
1:35:53
Overall Percentile
67.3
Lower is faster

Category Performance Summary

aerobic

-0.3%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+1.1%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

+2.9%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -3.1

Good pacing - slightly better endurance than average
Your pace drop: -1.4%
Race avg drop: +1.7%
Trend per run: -0.3%
Segment Time Expected Variance Percentile Race Avg
Run 1 7:21 6:44 +9.1% 84th 6:25
Run 2 6:38 6:13 +6.7% 80th 5:54
Run 3 6:37 6:38 -0.4% 65th 6:19
Run 4 6:52 6:42 +2.3% 71th 6:22
Run 5 6:50 6:48 +0.4% 69th 6:27
Run 6 6:54 6:43 +2.7% 70th 6:22
Run 7 6:53 6:47 +1.3% 71th 6:26

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:48 4:56 -2.9% 48th 4:49
Sled Push strength 1:53 1:57 -4.0% 61th 1:51
Sled Pull strength 5:12 4:49 +7.7% 79th 4:31
Burpee Broad Jump aerobic 4:57 4:36 +7.6% 78th 4:17
Row aerobic 5:02 5:19 -5.6% 41th 5:11
Farmers Carry strength 2:00 1:57 +2.3% 73th 1:52
Sandbag Lunges strength 4:32 4:19 +5.0% 76th 4:03
Wall Balls strength 4:37 4:52 -5.4% 61th 4:36
Total Running running 48:05 46:42 +2.9% 73th 44:26

How to Read This Analysis