Performance Analysis

Abu Dhabi 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
74
Total Time
1:24:10
Overall Percentile
33.6
Lower is faster
Athlete

Category Performance Summary

aerobic

+4.9%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+3.7%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

+0.4%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -6.3

Excellent endurance - maintaining pace better than field
Your pace drop: -4.6%
Race avg drop: +1.7%
Trend per run: -1.1%
Segment Time Expected Variance Percentile Race Avg
Run 1 6:31 5:54 +10.3% 56th 6:25
Run 2 5:32 5:25 +2.0% 36th 5:54
Run 3 5:44 5:48 -1.2% 27th 6:19
Run 4 5:50 5:48 +0.5% 32th 6:22
Run 5 5:50 5:54 -1.2% 30th 6:27
Run 6 5:44 5:49 -1.6% 30th 6:22
Run 7 5:46 5:51 -1.6% 30th 6:26

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:30 4:38 -3.1% 19th 4:49
Sled Push strength 1:31 1:42 -11.1% 11th 1:51
Sled Pull strength 3:27 4:02 -14.5% 12th 4:31
Burpee Broad Jump aerobic 4:36 3:48 +21.0% 65th 4:17
Row aerobic 4:48 4:57 -3.2% 20th 5:11
Farmers Carry strength 1:48 1:43 +4.0% 41th 1:52
Sandbag Lunges strength 4:29 3:37 +23.5% 74th 4:03
Wall Balls strength 4:52 4:09 +16.8% 70th 4:36
Total Running running 40:57 40:48 +0.4% 33th 44:26

How to Read This Analysis