Performance Analysis
Abu Dhabi 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Jaap Kalkman
Compare with Age Group
Compare your performance against the average of your age group (60-64).
Place
507
Total Time
1:58:52
Overall Percentile
91.6
Lower is faster
Category Performance Summary
aerobic
+9.3%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+13.6%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-21.3%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: 4.8
Slight fatigue - slowing down a bit more than average
Your pace drop: +7.3%
Race avg drop: +2.5%
Trend per run: +0.8%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 5:24 | 6:45 | -20.1% | 60th | 5:20 |
| Run 2 | 4:40 | 6:06 | -23.6% | 46th | 4:50 |
| Run 3 | 5:42 | 6:44 | -15.6% | 71th | 5:18 |
| Run 4 | 5:19 | 6:46 | -21.5% | 57th | 5:18 |
| Run 5 | 5:24 | 6:57 | -22.4% | 57th | 5:24 |
| Run 6 | 5:21 | 6:41 | -20.1% | 61th | 5:15 |
| Run 7 | 5:27 | 6:42 | -18.7% | 66th | 5:14 |
Training Recommendations
- → Focus on lower body/quad strength - 13.6% below expected on strength exercises (Sled Push, Sled Pull)
- → Focus on aerobic capacity - 9.3% below expected on cardio exercises (SkiErg, Burpee Broad Jump)
- → Specific weakness: Wall Balls - 64.0% slower than expected
- → Specific weakness: Burpee Broad Jump - 43.9% slower than expected
- → Specific weakness: Sled Pull - 28.3% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:46 | 5:05 | -6.4% | 77th | 4:32 |
| Sled Push | strength | 4:21 | 4:33 | -4.7% | 90th | 3:18 |
| Sled Pull | strength | 9:33 | 7:26 | +28.3% | 100th | 5:17 |
| Burpee Broad Jump | aerobic | 12:45 | 8:51 | +43.9% | 100th | 6:00 |
| Row | aerobic | 5:00 | 5:31 | -9.4% | 71th | 4:50 |
| Farmers Carry | strength | 2:43 | 3:07 | -12.8% | 83th | 2:15 |
| Sandbag Lunges | strength | 7:39 | 8:12 | -6.9% | 89th | 5:48 |
| Wall Balls | strength | 20:05 | 12:14 | +64.0% | 100th | 7:55 |
| Total Running | running | 37:17 | 47:23 | -21.3% | 58th | 37:10 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (91.6th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength