Performance Analysis
Singapore 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Darryl Toma
Compare with Age Group
Compare your performance against the average of your age group (40-44).
Place
1732
Total Time
2:21:10
Overall Percentile
91.7
Lower is faster
Category Performance Summary
aerobic
-18.1%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
-1.7%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-67.0%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 4:46 | 4:54 | -2.8% | 89th | 3:56 |
| Run 2 | 6:15 | 7:08 | -12.5% | 75th | 5:38 |
| Run 3 | 7:15 | 8:01 | -9.6% | 82th | 6:10 |
Training Recommendations
- → Specific weakness: Sled Pull - 65.5% slower than expected
- → Specific weakness: Sled Push - 9.1% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 5:21 | 5:25 | -1.3% | 89th | 4:50 |
| Sled Push | strength | 5:36 | 5:07 | +9.1% | 96th | 3:48 |
| Sled Pull | strength | 16:56 | 10:13 | +65.5% | 100th | 7:15 |
| Burpee Broad Jump | aerobic | 5:48 | 9:57 | -41.7% | 33th | 6:52 |
| Row | aerobic | 5:25 | 6:06 | -11.3% | 58th | 5:22 |
| Farmers Carry | strength | 3:33 | 3:49 | -7.4% | 86th | 2:45 |
| Sandbag Lunges | strength | 5:12 | 8:45 | -40.6% | 30th | 6:15 |
| Wall Balls | strength | 8:04 | 12:25 | -35.1% | 50th | 8:27 |
| Total Running | running | 18:16 | 55:17 | -67.0% | 0th | 41:48 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (91.7th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength