Performance Analysis
New York 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with David Garcia
Compare with Age Group
Compare your performance against the average of your age group (55-59).
Place
1277
Total Time
1:33:59
Overall Percentile
70.9
Lower is faster
Category Performance Summary
aerobic
-0.4%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
-6.2%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-19.3%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -21.9
Excellent endurance - maintaining pace better than field
Your pace drop: +10.7%
Race avg drop: +32.6%
Trend per run: +3.3%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 5:51 | 5:25 | +7.9% | 84th | 5:07 |
| Run 2 | 5:42 | 5:12 | +9.5% | 86th | 4:54 |
| Run 3 | 6:00 | 5:26 | +10.4% | 88th | 5:07 |
| Run 4 | 6:10 | 5:35 | +10.4% | 87th | 5:14 |
| Run 5 | 6:37 | 5:57 | +11.0% | 86th | 5:31 |
Training Recommendations
- → Specific weakness: Farmers Carry - 5.7% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:38 | 4:41 | -1.4% | 64th | 4:33 |
| Sled Push | strength | 2:32 | 2:43 | -6.9% | 59th | 2:29 |
| Sled Pull | strength | 4:05 | 4:29 | -9.0% | 53th | 4:07 |
| Burpee Broad Jump | aerobic | 6:17 | 6:12 | +1.1% | 71th | 5:32 |
| Row | aerobic | 5:01 | 5:04 | -1.0% | 67th | 4:53 |
| Farmers Carry | strength | 2:45 | 2:36 | +5.7% | 78th | 2:22 |
| Sandbag Lunges | strength | 5:37 | 6:01 | -6.8% | 61th | 5:26 |
| Wall Balls | strength | 6:53 | 7:59 | -13.8% | 52th | 7:06 |
| Total Running | running | 30:20 | 37:34 | -19.3% | 30th | 33:45 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (70.9th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength