Performance Analysis
New York 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Amarajpreet Singh
Compare with Age Group
Compare your performance against the average of your age group (25-29).
Place
330
Total Time
1:14:31
Overall Percentile
18.4
Lower is faster
Category Performance Summary
aerobic
+5.3%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
-1.4%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
+33.6%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -15.9
Excellent endurance - maintaining pace better than field
Your pace drop: +1.2%
Race avg drop: +17.1%
Trend per run: +0.2%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 5:09 | 4:27 | +15.6% | 55th | 5:07 |
| Run 2 | 4:38 | 4:14 | +9.2% | 39th | 4:54 |
| Run 3 | 4:37 | 4:24 | +4.6% | 27th | 5:07 |
| Run 4 | 4:40 | 4:27 | +4.8% | 26th | 5:14 |
| Run 5 | 4:50 | 4:33 | +6.2% | 26th | 5:31 |
| Run 6 | 4:57 | 4:29 | +10.3% | 37th | 5:22 |
| Run 7 | 4:57 | 4:28 | +10.7% | 41th | 5:16 |
Training Recommendations
- → Focus on running endurance - 33.6% below expected on total running time
- → Focus on aerobic capacity - 5.3% below expected on cardio exercises (SkiErg, Burpee Broad Jump)
- → Specific weakness: Total Running - 33.6% slower than expected
- → Specific weakness: Sled Push - 21.4% slower than expected
- → Specific weakness: Sled Pull - 9.2% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:29 | 4:14 | +5.9% | 47th | 4:33 |
| Sled Push | strength | 2:25 | 1:59 | +21.4% | 51th | 2:29 |
| Sled Pull | strength | 3:37 | 3:18 | +9.2% | 31th | 4:07 |
| Burpee Broad Jump | aerobic | 4:16 | 4:03 | +5.1% | 22th | 5:32 |
| Row | aerobic | 4:44 | 4:30 | +4.9% | 40th | 4:53 |
| Farmers Carry | strength | 1:55 | 1:51 | +3.6% | 21th | 2:22 |
| Sandbag Lunges | strength | 3:48 | 4:10 | -8.8% | 9th | 5:26 |
| Wall Balls | strength | 3:30 | 5:10 | -32.4% | 0th | 7:06 |
| Total Running | running | 33:48 | 25:17 | +33.6% | 48th | 33:45 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (18.4th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength