Performance Analysis

Cardiff 2025 - S8 • Hyrox Doubles Men

Compare Performance:
Place
401
Total Time
1:09:08
Overall Percentile
49.4
Lower is faster
Athlete

Category Performance Summary

aerobic

+4.6%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+14.2%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-3.4%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -4.5

Good pacing - slightly better endurance than average
Your pace drop: -0.9%
Race avg drop: +3.6%
Trend per run: -0.3%
Segment Time Expected Variance Percentile Race Avg
Run 1 4:53 4:51 +0.6% 51th 4:57
Run 2 4:27 4:29 -0.8% 49th 4:35
Run 3 4:36 4:42 -2.4% 42th 4:49
Run 4 4:33 4:46 -4.6% 35th 4:52
Run 5 4:37 4:53 -5.6% 35th 5:00
Run 6 4:35 4:49 -4.9% 36th 4:55
Run 7 4:40 4:49 -3.4% 39th 4:56

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:13 4:01 +4.9% 78th 4:03
Sled Push strength 2:00 1:36 +24.1% 89th 1:39
Sled Pull strength 3:22 2:57 +14.0% 77th 3:02
Burpee Broad Jump aerobic 3:21 3:17 +1.7% 54th 3:24
Row aerobic 4:43 4:24 +7.2% 81th 4:26
Farmers Carry strength 1:39 1:32 +6.9% 66th 1:34
Sandbag Lunges strength 3:46 3:10 +18.7% 81th 3:16
Wall Balls strength 4:24 4:06 +7.2% 70th 4:11
Total Running running 32:21 33:30 -3.4% 39th 34:13

How to Read This Analysis