Performance Analysis

Cardiff 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
746
Total Time
1:47:31
Overall Percentile
98.3
Lower is faster

Category Performance Summary

aerobic

-5.9%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

-3.0%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-5.2%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: 0.4

Average pacing - similar fatigue to field
Your pace drop: +3.4%
Race avg drop: +3.1%
Trend per run: +0.6%
Segment Time Expected Variance Percentile Race Avg
Run 1 7:44 7:41 +0.5% 99th 5:57
Run 2 6:48 7:13 -5.8% 94th 5:31
Run 3 6:51 7:32 -9.2% 90th 5:46
Run 4 6:48 7:43 -12.0% 88th 5:49
Run 5 7:24 7:51 -5.9% 94th 5:54
Run 6 7:39 7:47 -1.8% 96th 5:52
Run 7 7:23 7:51 -6.0% 94th 5:54

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 5:13 5:26 -4.3% 93th 4:47
Sled Push strength 1:54 2:17 -16.9% 81th 1:42
Sled Pull strength 5:42 5:29 +3.9% 99th 3:56
Burpee Broad Jump aerobic 6:06 6:55 -11.9% 91th 4:33
Row aerobic 5:54 5:59 -1.6% 98th 5:11
Farmers Carry strength 2:02 2:23 -15.1% 82th 1:49
Sandbag Lunges strength 4:27 4:59 -10.7% 93th 3:28
Wall Balls strength 6:51 5:31 +24.0% 100th 4:09
Total Running running 50:37 53:22 -5.2% 95th 40:50

How to Read This Analysis