Performance Analysis
Cardiff 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Josh Bowyer
Compare with Age Group
Compare your performance against the average of your age group (16-24).
Place
786
Total Time
1:18:33
Overall Percentile
40.2
Lower is faster
Category Performance Summary
aerobic
+0.0%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+15.9%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-6.8%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -3.0
Good pacing - slightly better endurance than average
Your pace drop: +1.3%
Race avg drop: +4.4%
Trend per run: +0.5%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 4:36 | 4:39 | -1.2% | 36th | 4:54 |
| Run 2 | 4:08 | 4:23 | -5.9% | 25th | 4:39 |
| Run 3 | 4:06 | 4:37 | -11.4% | 10th | 4:53 |
| Run 4 | 4:13 | 4:39 | -9.5% | 15th | 4:55 |
| Run 5 | 4:38 | 4:45 | -2.7% | 33th | 5:02 |
| Run 6 | 4:24 | 4:40 | -5.8% | 24th | 4:56 |
| Run 7 | 4:27 | 4:40 | -5.0% | 27th | 4:56 |
Training Recommendations
- → Focus on lower body/quad strength - 15.9% below expected on strength exercises (Sled Push, Sled Pull)
- → Specific weakness: Wall Balls - 46.6% slower than expected
- → Specific weakness: Sandbag Lunges - 13.8% slower than expected
- → Specific weakness: Sled Push - 11.9% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:22 | 4:26 | -1.7% | 28th | 4:33 |
| Sled Push | strength | 3:08 | 2:48 | +11.9% | 63th | 3:00 |
| Sled Pull | strength | 4:38 | 4:27 | +4.0% | 49th | 4:49 |
| Burpee Broad Jump | aerobic | 5:38 | 5:27 | +3.3% | 44th | 6:03 |
| Row | aerobic | 4:36 | 4:40 | -1.6% | 32th | 4:48 |
| Farmers Carry | strength | 2:02 | 1:58 | +3.1% | 47th | 2:09 |
| Sandbag Lunges | strength | 5:03 | 4:26 | +13.8% | 63th | 4:51 |
| Wall Balls | strength | 8:56 | 6:05 | +46.6% | 85th | 6:50 |
| Total Running | running | 30:32 | 32:46 | -6.8% | 21th | 34:36 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (40.2th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength