Performance Analysis

Cardiff 2025 - S8 • Hyrox Women

Compare Performance:
Place
349
Total Time
1:24:51
Overall Percentile
36.6
Lower is faster
Athlete
New Zealand

Category Performance Summary

aerobic

+0.7%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+1.9%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

+1.0%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -4.1

Good pacing - slightly better endurance than average
Your pace drop: -0.5%
Race avg drop: +3.6%
Trend per run: -0.1%
Segment Time Expected Variance Percentile Race Avg
Run 1 5:32 5:14 +5.5% 53th 5:33
Run 2 4:57 4:54 +1.0% 40th 5:13
Run 3 5:06 5:07 -0.5% 35th 5:27
Run 4 5:20 5:09 +3.4% 45th 5:29
Run 5 5:23 5:16 +2.1% 42th 5:38
Run 6 5:12 5:12 -0.2% 36th 5:33
Run 7 5:14 5:12 +0.6% 38th 5:32

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 5:19 5:06 +4.1% 59th 5:15
Sled Push strength 2:01 2:25 -17.1% 10th 2:40
Sled Pull strength 5:59 4:59 +19.7% 70th 5:29
Burpee Broad Jump aerobic 6:18 6:15 +0.7% 37th 7:03
Row aerobic 5:07 5:16 -2.9% 22th 5:27
Farmers Carry strength 2:20 2:06 +11.0% 61th 2:17
Sandbag Lunges strength 4:02 4:18 -6.2% 26th 4:46
Wall Balls strength 5:34 5:27 +1.9% 40th 6:08
Total Running running 36:44 36:21 +1.0% 39th 38:41

How to Read This Analysis