Performance Analysis

Cardiff 2025 - S8 • Hyrox Women

Compare Performance:
Place
429
Total Time
1:27:41
Overall Percentile
45.0
Lower is faster
Athlete
Ireland

Category Performance Summary

aerobic

-1.3%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+17.4%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-2.9%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -3.6

Good pacing - slightly better endurance than average
Your pace drop: +0.0%
Race avg drop: +3.6%
Trend per run: -0.0%
Segment Time Expected Variance Percentile Race Avg
Run 1 5:20 5:23 -1.1% 41th 5:33
Run 2 4:54 5:03 -3.1% 36th 5:13
Run 3 5:12 5:16 -1.6% 41th 5:27
Run 4 5:16 5:19 -1.0% 42th 5:29
Run 5 5:27 5:27 -0.1% 46th 5:38
Run 6 5:10 5:22 -4.0% 35th 5:33
Run 7 5:04 5:21 -5.6% 30th 5:32

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 5:21 5:10 +3.3% 64th 5:15
Sled Push strength 2:52 2:33 +12.3% 66th 2:40
Sled Pull strength 7:17 5:14 +39.1% 94th 5:29
Burpee Broad Jump aerobic 6:02 6:38 -9.2% 31th 7:03
Row aerobic 5:28 5:21 +2.0% 55th 5:27
Farmers Carry strength 2:47 2:11 +27.1% 88th 2:17
Sandbag Lunges strength 4:49 4:31 +6.3% 57th 4:46
Wall Balls strength 5:56 5:47 +2.5% 50th 6:08
Total Running running 36:23 37:28 -2.9% 36th 38:41

How to Read This Analysis