Performance Analysis

Cardiff 2025 - S8 • Hyrox Women

Compare Performance:
Place
628
Total Time
1:34:43
Overall Percentile
66.0
Lower is faster
Athlete
United Kingdom

Category Performance Summary

aerobic

-3.4%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

-9.1%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

+3.9%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -6.4

Excellent endurance - maintaining pace better than field
Your pace drop: -2.8%
Race avg drop: +3.6%
Trend per run: -0.5%
Segment Time Expected Variance Percentile Race Avg
Run 1 6:16 5:46 +8.6% 86th 5:33
Run 2 5:50 5:26 +7.3% 82th 5:13
Run 3 5:48 5:40 +2.3% 72th 5:27
Run 4 6:02 5:42 +5.5% 79th 5:29
Run 5 6:06 5:53 +3.4% 75th 5:38
Run 6 5:54 5:48 +1.7% 71th 5:33
Run 7 5:52 5:46 +1.6% 71th 5:32

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 5:02 5:21 -6.2% 28th 5:15
Sled Push strength 2:13 2:51 -22.3% 22th 2:40
Sled Pull strength 6:46 5:49 +16.2% 87th 5:29
Burpee Broad Jump aerobic 7:41 7:36 +1.1% 66th 7:03
Row aerobic 5:18 5:34 -5.0% 40th 5:27
Farmers Carry strength 2:07 2:24 -12.2% 38th 2:17
Sandbag Lunges strength 5:15 5:06 +2.8% 70th 4:46
Wall Balls strength 4:36 6:35 -30.3% 14th 6:08
Total Running running 41:48 40:14 +3.9% 75th 38:41

How to Read This Analysis