Performance Analysis

Perth 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
319
Total Time
1:24:22
Overall Percentile
40.2
Lower is faster

Category Performance Summary

aerobic

+6.9%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+4.2%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-4.2%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -4.0

Good pacing - slightly better endurance than average
Your pace drop: -3.0%
Race avg drop: +1.0%
Trend per run: -0.7%
Segment Time Expected Variance Percentile Race Avg
Run 1 5:57 6:01 -1.3% 33th 6:18
Run 2 5:07 5:18 -3.7% 29th 5:33
Run 3 5:18 5:33 -4.6% 28th 5:49
Run 4 5:24 5:36 -3.7% 30th 5:53
Run 5 5:32 5:41 -2.8% 32th 5:58
Run 6 5:23 5:37 -4.4% 29th 5:55
Run 7 5:21 5:40 -5.8% 26th 5:59

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:18 4:26 -3.3% 22th 4:32
Sled Push strength 1:36 1:39 -3.8% 33th 1:45
Sled Pull strength 4:05 4:02 +1.2% 45th 4:16
Burpee Broad Jump aerobic 5:12 4:08 +25.5% 76th 4:29
Row aerobic 5:08 5:12 -1.6% 31th 5:20
Farmers Carry strength 2:00 1:44 +14.3% 77th 1:49
Sandbag Lunges strength 3:42 3:33 +3.9% 51th 3:49
Wall Balls strength 4:20 4:06 +5.3% 58th 4:19
Total Running running 38:02 39:42 -4.2% 28th 41:40

How to Read This Analysis