Performance Analysis
Cape Town 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Jared Naidoo
Compare with Age Group
Compare your performance against the average of your age group (16-24).
Place
400
Total Time
1:36:09
Overall Percentile
52.4
Lower is faster
Category Performance Summary
aerobic
-2.1%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+12.7%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
+0.6%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: 13.5
High fatigue - significant pacing issues, focus on conditioning
Your pace drop: +38.0%
Race avg drop: +24.6%
Trend per run: +5.7%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 3:51 | 4:01 | -4.5% | 49th | 4:07 |
| Run 2 | 5:08 | 5:28 | -6.2% | 37th | 5:34 |
| Run 3 | 6:21 | 6:08 | +3.5% | 61th | 6:15 |
| Run 4 | 6:25 | 5:59 | +7.2% | 66th | 6:05 |
| Run 5 | 6:37 | 6:16 | +5.6% | 63th | 6:23 |
| Run 6 | 6:26 | 5:57 | +8.0% | 67th | 6:04 |
| Run 7 | 5:58 | 5:54 | +0.9% | 53th | 6:01 |
Training Recommendations
- → Focus on lower body/quad strength - 12.7% below expected on strength exercises (Sled Push, Sled Pull)
- → Specific weakness: Wall Balls - 33.4% slower than expected
- → Specific weakness: Farmers Carry - 30.6% slower than expected
- → Specific weakness: SkiErg - 5.8% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:42 | 4:26 | +5.8% | 77th | 4:28 |
| Sled Push | strength | 3:09 | 3:04 | +2.4% | 56th | 3:09 |
| Sled Pull | strength | 5:07 | 5:21 | -4.6% | 46th | 5:30 |
| Burpee Broad Jump | aerobic | 4:57 | 6:00 | -17.7% | 30th | 6:11 |
| Row | aerobic | 5:18 | 5:00 | +5.7% | 72th | 5:03 |
| Farmers Carry | strength | 2:48 | 2:08 | +30.6% | 89th | 2:11 |
| Sandbag Lunges | strength | 5:38 | 5:31 | +1.9% | 56th | 5:39 |
| Wall Balls | strength | 10:43 | 8:01 | +33.4% | 82th | 8:18 |
| Total Running | running | 40:46 | 40:31 | +0.6% | 52th | 41:16 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (52.4th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength