Performance Analysis
New Delhi/Naī Dillī 2025 - S8 • Hyrox Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Amol Karanjkar
Compare with Age Group
Compare your performance against the average of your age group (45-49).
Category Performance Summary
aerobic
+22.4%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+27.8%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-5.9%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -2.3
Good pacing - slightly better endurance than average
Your pace drop: +14.3%
Race avg drop: +16.6%
Trend per run: +2.8%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 4:08 | 4:15 | -3.1% | 10th | 5:09 |
| Run 2 | 4:38 | 4:40 | -1.0% | 13th | 5:41 |
| Run 3 | 4:42 | 5:07 | -8.4% | 5th | 6:32 |
| Run 4 | 4:43 | 5:06 | -7.6% | 8th | 6:16 |
| Run 5 | 4:59 | 5:10 | -3.6% | 12th | 6:28 |
| Run 6 | 4:59 | 5:02 | -1.2% | 15th | 6:13 |
| Run 7 | 5:02 | 5:01 | +0.3% | 16th | 6:13 |
Training Recommendations
- → Focus on lower body/quad strength - 27.8% below expected on strength exercises (Sled Push, Sled Pull)
- → Focus on aerobic capacity - 22.4% below expected on cardio exercises (SkiErg, Burpee Broad Jump)
- → Specific weakness: Farmers Carry - 54.1% slower than expected
- → Specific weakness: Burpee Broad Jump - 51.0% slower than expected
- → Specific weakness: Sled Push - 45.5% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:53 | 4:40 | +4.4% | 31th | 5:06 |
| Sled Push | strength | 4:22 | 3:00 | +45.5% | 64th | 4:05 |
| Sled Pull | strength | 6:38 | 5:26 | +21.8% | 40th | 7:23 |
| Burpee Broad Jump | aerobic | 7:37 | 5:02 | +51.0% | 63th | 7:09 |
| Row | aerobic | 5:45 | 5:08 | +11.9% | 55th | 5:43 |
| Farmers Carry | strength | 3:05 | 2:00 | +54.1% | 73th | 2:42 |
| Sandbag Lunges | strength | 5:43 | 5:07 | +11.4% | 27th | 7:09 |
| Wall Balls | strength | 7:17 | 6:52 | +6.0% | 19th | 10:53 |
| Total Running | running | 33:11 | 35:16 | -5.9% | 9th | 42:58 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (14.6th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength