Performance Analysis
New Delhi/Naī Dillī 2025 - S8 • Hyrox Team Relay Men
Compare Performance:
Compare Athletes
Search for an athlete to compare with Anmol Duggal
Compare with Age Group
Compare your performance against the average of your age group (None).
Category Performance Summary
aerobic
+16.2%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row
strength
+36.8%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry
running
-0.1%
vs expected performance
• Total Running
Performance Radar
Click to expand
Performance Radar Chart
Running Splits Analysis
Fatigue Score: -12.0
Excellent endurance - maintaining pace better than field
Your pace drop: -5.9%
Race avg drop: +6.1%
Trend per run: -0.3%
| Segment | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|
| Run 1 | 3:22 | 3:09 | +6.7% | 19th | 4:16 |
| Run 2 | 3:58 | 3:30 | +13.2% | 30th | 4:52 |
| Run 3 | 3:33 | 3:26 | +3.2% | 15th | 4:31 |
| Run 4 | 3:25 | 3:32 | -3.7% | 8th | 4:13 |
| Run 5 | 3:54 | 3:29 | +11.8% | 27th | 4:32 |
| Run 6 | 3:20 | 3:36 | -7.5% | 4th | 5:00 |
| Run 7 | 3:34 | 3:34 | -0.4% | 15th | 4:44 |
Training Recommendations
- → Focus on lower body/quad strength - 36.8% below expected on strength exercises (Sled Push, Sled Pull)
- → Focus on aerobic capacity - 16.2% below expected on cardio exercises (SkiErg, Burpee Broad Jump)
- → Specific weakness: Sled Push - 98.7% slower than expected
- → Specific weakness: Wall Balls - 56.1% slower than expected
- → Specific weakness: Burpee Broad Jump - 32.8% slower than expected
Exercise Analysis
| Exercise | Category | Time | Expected | Variance | Percentile | Race Avg |
|---|---|---|---|---|---|---|
| SkiErg | aerobic | 4:58 | 4:28 | +11.0% | 37th | 5:08 |
| Sled Push | strength | 3:34 | 1:47 | +98.7% | 59th | 3:59 |
| Sled Pull | strength | 3:30 | 3:17 | +6.6% | 22th | 5:20 |
| Burpee Broad Jump | aerobic | 3:12 | 2:24 | +32.8% | 26th | 4:48 |
| Row | aerobic | 4:34 | 4:21 | +4.6% | 27th | 5:01 |
| Farmers Carry | strength | 2:08 | 1:41 | +26.6% | 46th | 2:14 |
| Sandbag Lunges | strength | 3:07 | 3:14 | -3.8% | 11th | 5:17 |
| Wall Balls | strength | 5:06 | 3:16 | +56.1% | 37th | 7:10 |
| Total Running | running | 25:06 | 25:08 | -0.1% | 11th | 33:04 |
How to Read This Analysis
- • Percentile: Your ranking in the race (lower is better for time-based events)
- • Expected Time: Predicted exercise time based on your overall performance level (14.8th percentile)
- • Variance: How much faster (negative) or slower (positive) you were compared to expected
- • Positive variance indicates a relative weakness that may benefit from focused training
- • Negative variance indicates a relative strength