Performance Analysis

Abu Dhabi 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
141
Total Time
1:35:16
Overall Percentile
64.5
Lower is faster

Category Performance Summary

aerobic

+1.3%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+8.4%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-4.1%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -0.7

Average pacing - similar fatigue to field
Your pace drop: +1.0%
Race avg drop: +1.7%
Trend per run: -0.0%
Segment Time Expected Variance Percentile Race Avg
Run 1 6:48 6:41 +1.6% 70th 6:25
Run 2 6:00 6:10 -2.9% 62th 5:54
Run 3 6:23 6:36 -3.3% 57th 6:19
Run 4 6:09 6:40 -7.8% 45th 6:22
Run 5 6:13 6:45 -8.0% 45th 6:27
Run 6 6:17 6:40 -5.8% 53th 6:22
Run 7 6:39 6:44 -1.4% 65th 6:26

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:53 4:55 -0.9% 58th 4:49
Sled Push strength 2:00 1:56 +2.7% 73th 1:51
Sled Pull strength 6:31 4:47 +36.2% 98th 4:31
Burpee Broad Jump aerobic 4:45 4:33 +4.2% 73th 4:17
Row aerobic 5:21 5:18 +0.7% 66th 5:11
Farmers Carry strength 2:06 1:56 +8.1% 84th 1:52
Sandbag Lunges strength 4:51 4:16 +13.3% 85th 4:03
Wall Balls strength 3:57 4:50 -18.4% 21th 4:36
Total Running running 44:29 46:23 -4.1% 53th 44:26

How to Read This Analysis