Performance Analysis

Abu Dhabi 2025 - S8 • Hyrox Doubles Women

Compare Performance:
Place
79
Total Time
1:25:02
Overall Percentile
35.9
Lower is faster

Category Performance Summary

aerobic

+0.6%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+9.1%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-4.3%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -8.1

Excellent endurance - maintaining pace better than field
Your pace drop: -6.3%
Race avg drop: +1.7%
Trend per run: -1.4%
Segment Time Expected Variance Percentile Race Avg
Run 1 6:26 5:58 +7.7% 52th 6:25
Run 2 5:23 5:29 -1.8% 30th 5:54
Run 3 5:27 5:52 -7.1% 19th 6:19
Run 4 5:32 5:52 -5.8% 23th 6:22
Run 5 5:35 5:58 -6.5% 22th 6:27
Run 6 5:33 5:53 -5.8% 24th 6:22
Run 7 5:31 5:55 -7.0% 22th 6:26

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:51 4:39 +4.0% 53th 4:49
Sled Push strength 2:02 1:43 +17.8% 76th 1:51
Sled Pull strength 4:10 4:05 +1.7% 39th 4:31
Burpee Broad Jump aerobic 3:45 3:51 -2.8% 34th 4:17
Row aerobic 5:01 4:59 +0.6% 39th 5:11
Farmers Carry strength 1:36 1:44 -8.4% 16th 1:52
Sandbag Lunges strength 3:49 3:40 +3.7% 43th 4:03
Wall Balls strength 5:31 4:13 +30.8% 85th 4:36
Total Running running 39:27 41:14 -4.3% 26th 44:26

How to Read This Analysis