Performance Analysis

Cardiff 2025 - S8 • Hyrox Women

Compare Performance:
Place
256
Total Time
1:21:48
Overall Percentile
26.9
Lower is faster
Athlete
United Kingdom

Category Performance Summary

aerobic

+1.6%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+32.1%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-9.4%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -2.9

Good pacing - slightly better endurance than average
Your pace drop: +0.7%
Race avg drop: +3.6%
Trend per run: +0.4%
Segment Time Expected Variance Percentile Race Avg
Run 1 4:35 5:04 -9.8% 7th 5:33
Run 2 4:22 4:44 -7.8% 10th 5:13
Run 3 4:26 4:57 -10.6% 5th 5:27
Run 4 4:33 4:59 -8.7% 8th 5:29
Run 5 4:55 5:04 -3.2% 20th 5:38
Run 6 4:30 5:01 -10.5% 6th 5:33
Run 7 4:31 5:01 -10.1% 6th 5:32

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 4:59 5:01 -0.9% 23th 5:15
Sled Push strength 3:24 2:18 +47.7% 89th 2:40
Sled Pull strength 5:48 4:44 +22.2% 64th 5:29
Burpee Broad Jump aerobic 5:49 5:50 -0.4% 27th 7:03
Row aerobic 5:29 5:10 +6.0% 58th 5:27
Farmers Carry strength 2:31 2:00 +25.5% 75th 2:17
Sandbag Lunges strength 5:53 4:03 +45.2% 85th 4:46
Wall Balls strength 6:08 5:06 +19.9% 55th 6:08
Total Running running 31:52 35:10 -9.4% 6th 38:41

How to Read This Analysis