Performance Analysis

Cardiff 2025 - S8 • Hyrox Women

Compare Performance:
Place
352
Total Time
1:24:57
Overall Percentile
36.9
Lower is faster
Athlete
United Kingdom

Category Performance Summary

aerobic

-1.4%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

+22.6%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

-0.7%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -4.4

Good pacing - slightly better endurance than average
Your pace drop: -0.8%
Race avg drop: +3.6%
Trend per run: -0.4%
Segment Time Expected Variance Percentile Race Avg
Run 1 5:21 5:14 +1.9% 42th 5:33
Run 2 4:45 4:54 -3.2% 27th 5:13
Run 3 5:05 5:07 -1.0% 34th 5:27
Run 4 5:49 5:09 +12.7% 71th 5:29
Run 5 5:07 5:16 -3.1% 30th 5:38
Run 6 5:05 5:12 -2.5% 31th 5:33
Run 7 4:56 5:12 -5.2% 22th 5:32

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 5:24 5:06 +5.7% 67th 5:15
Sled Push strength 3:38 2:26 +49.2% 94th 2:40
Sled Pull strength 5:49 5:00 +16.1% 64th 5:29
Burpee Broad Jump aerobic 5:24 6:16 -13.8% 18th 7:03
Row aerobic 5:29 5:16 +4.0% 58th 5:27
Farmers Carry strength 3:17 2:06 +56.0% 99th 2:17
Sandbag Lunges strength 4:24 4:18 +2.1% 41th 4:46
Wall Balls strength 4:55 5:28 -10.2% 22th 6:08
Total Running running 36:08 36:24 -0.7% 35th 38:41

How to Read This Analysis