Performance Analysis

Cardiff 2025 - S8 • Hyrox Women

Compare Performance:
Place
726
Total Time
1:39:15
Overall Percentile
76.3
Lower is faster
Athlete
United Kingdom

Category Performance Summary

aerobic

-3.8%
vs expected performance
• SkiErg
• Burpee Broad Jump
• Row

strength

-17.4%
vs expected performance
• Sled Push
• Sled Pull
• Farmers Carry

running

+3.1%
vs expected performance
• Total Running

Performance Radar

Click to expand

Running Splits Analysis

Fatigue Score: -6.6

Excellent endurance - maintaining pace better than field
Your pace drop: -3.0%
Race avg drop: +3.6%
Trend per run: +0.2%
Segment Time Expected Variance Percentile Race Avg
Run 1 5:35 6:00 -7.1% 56th 5:33
Run 2 7:18 5:40 +28.5% 100th 5:13
Run 3 5:47 5:54 -2.2% 71th 5:27
Run 4 5:47 5:58 -3.2% 69th 5:29
Run 5 6:22 6:11 +2.9% 81th 5:38
Run 6 6:25 6:04 +5.6% 85th 5:33
Run 7 6:05 6:02 +0.8% 78th 5:32

Training Recommendations

Exercise Analysis

Exercise Category Time Expected Variance Percentile Race Avg
SkiErg aerobic 5:01 5:29 -8.5% 26th 5:15
Sled Push strength 2:29 3:02 -18.4% 39th 2:40
Sled Pull strength 5:01 6:12 -19.1% 37th 5:29
Burpee Broad Jump aerobic 8:22 8:13 +1.8% 79th 7:03
Row aerobic 5:27 5:43 -4.8% 54th 5:27
Farmers Carry strength 1:50 2:33 -28.2% 12th 2:17
Sandbag Lunges strength 4:11 5:28 -23.6% 31th 4:46
Wall Balls strength 7:17 7:06 +2.3% 80th 6:08
Total Running running 43:19 42:01 +3.1% 82th 38:41

How to Read This Analysis